Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://crm.webimpulse.fr/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_admin_accueil_index | /admin/admin | Path does not match |
17 | client_facture_avoir_export | /admin/client-facture-avoir-export | Path does not match |
18 | creation-client-document | /admin/creation-client-document/{id}/{documentType} | Path does not match |
19 | devis_to_facture | /admin/client-devis-to-facture/{id} | Path does not match |
20 | contrat_to_facture | /admin/client-contrats-to-facture/{id} | Path does not match |
21 | client_detail | /admin/client-detail/{id} | Path does not match |
22 | client_reglement_new | /admin/client-reglement-new/{id} | Path does not match |
23 | contact | /contact/info/contact/info | Path does not match |
24 | admin | /admin | Path does not match |
25 | fournisseur_facture_avoir_export | /admin/fournisseur-facture-avoir-export | Path does not match |
26 | fournisseur_detail | /admin/fournisseur-detail/{id} | Path does not match |
27 | app_generer_lien_stripe | /generer/lien/stripe | Path does not match |
28 | create_message | /message/{ticket} | Path does not match |
29 | save_message | /save/message/{ticket} | Path does not match |
30 | admin_document_telecharger | /admin/document-telecharger/{entityType}/{id} | Path does not match |
31 | admin_fonctionnalite_indisponible | /admin/fonctionnalite-indisponible | Path does not match |
32 | view_taches_projet | /client/dashboard/taches-projet | Path does not match |
33 | temps_index | /admin/temps/index | Path does not match |
34 | temps_new | /admin/temps/new | Path does not match |
35 | temps_projet_get_client | /admin/temps/projet/getByClient/{id} | Path does not match |
36 | temps_tache_get_client | /admin/temps/tache/getByClient/{id} | Path does not match |
37 | verification_import_facture_client | /admin/verification/import/facture/client | Path does not match |
38 | client_dashboard_client | /client/dashboard/client | Path does not match |
39 | export | /dashboard/client/export | Path does not match |
40 | reglement | /admin/reglement | Path does not match |
41 | index | / | Path does not match |
42 | app_login | /login | Path does not match |
43 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.